Liberty Power Park
Behind-the-meter AI campus · Bradford County, PA
Pre-lease · 2026
412 MW
Eight liquid-ready data halls with 412 MW of dedicated on-site generation on the same parcel. The campus energizes on its own schedule — an interconnection queue is an option for selling surplus, not a precondition for taking power. Target COD 2027.
412 MW
On-site generation
2027
Target COD
51.5 MW
Per hall
0.00
WUE
Specification
| Location | Bradford County, PA |
|---|---|
| Campus | ~95 acres · three lots · primary DC parcel ~84.62 acres |
| Expansion | Ample land for future phases — expandable to 5+ GW |
| Generation | 9 × LM2500+G4 combined cycle · 412 MW nameplate |
| Expected average | 276 MW under inference load |
| Delivery structure | Behind the meter — no interconnection in the critical path |
| Halls | 8 × 40,000 SF (200 × 200 ft) · ~51.5 MW IT each |
| Total white space | 320,000 SF gross · ~28,000 SF IT per hall |
| Density target | 400 kW – 1 MW per rack · 800 VDC ready |
| Cooling | Closed-loop direct liquid, dry coolers · WUE 0.00 |
| Fuel | Gas supply secured — 20" pipeline-quality gas on the property |
| Transmission | PENELEC 230 kV ROW on the land — surplus sales optional |
| Zoning | No township zoning · single county process |
| Entitlement | Air plan approval + county land development in motion |
| Target fully entitled | January 2027 |
| Target COD | 2027 · first delivery DC-01 |
| Wrap band | $1.8M – $2.4M / MW / yr, power included — see pre-construction pricing below |
| Term | 10 years · 3% escalator · take-or-pay 90% |
Pre-construction pricing
| Anchor | Pre-financing · first 2 halls | $1.8M / MW / yr |
|---|---|---|
| Pre-entitlement | Before full entitlement · target January 2027 | $1.98M / MW / yr |
| Pre-COD | Construction through first delivery | $2.16M / MW / yr |
| Post-COD | After DC-01 energizes | Market |
Also negotiable pre-construction: Ramp schedule · Expansion right of first refusal · Escalator relief · Abatement at COD. Values set on the term sheet.